Free Study Resource
HHA Exam Cheat Sheet 2026
The facts that are hardest to keep straight, all on one page: vital sign ranges, handwashing steps, isolation types, patient rights, and the legal terms you get tested on.
1Normal Vital Sign Ranges
| Vital Sign | Normal Adult Range | Report If |
|---|---|---|
| Blood Pressure | <120/80 mmHg (normal) 120-129/<80 (elevated) | >140/90 or <90/60 |
| Heart Rate (Pulse) | 60-100 bpm | <60 or >100 bpm |
| Respiratory Rate | 12-20 breaths/min | <12 or >20 breaths/min |
| Temperature (Oral) | 97.8-99.1°F (36.6-37.3°C) | >100.4°F (38°C) = fever |
| Oxygen Saturation (SpO2) | 95-100% | <90% = hypoxemia |
| Pain Scale | 0 (none) - 10 (worst) | Any new or worsening pain |
27-Step Handwashing Technique (WHO Method)
- Wet hands with clean running water (warm or cold)
- Apply soap, enough to cover all hand surfaces
- Palm to palm, rub together in circular motion
- Back of hands, right palm over left dorsum, interlaced fingers; then reverse
- Between fingers, palm to palm with fingers interlaced
- Backs of fingers, interlocked fingers, rotational rubbing
- Thumbs, rotational rubbing of left thumb clasped in right palm; reverse
- Fingertips, rotational rubbing in palm; reverse
- Wrists, rotational rubbing; reverse
- Rinse under clean running water
- Dry with single-use towel
- Use towel to turn off faucet
3PPE Donning & Doffing Order
DONNING (Putting On)
- Gown
- Mask or N95 respirator
- Eye protection (goggles or face shield)
- Gloves (over gown cuffs)
DOFFING (Taking Off)
- Gloves (most contaminated)
- Eye protection (handle by headband)
- Gown (roll away from body)
- Mask (handle by straps only)
- Wash hands after each step
4Isolation Precaution Types
| Type | Diseases | Required PPE | Room |
|---|---|---|---|
| Standard | All patients, always | Gloves; gown/mask as needed | Any |
| Contact | MRSA, C-diff, VRE, scabies | Gloves + Gown | Private preferred |
| Droplet | Influenza, COVID-19, mumps | Surgical mask | Private or cohort |
| Airborne | TB, measles, chickenpox | N95 respirator | Negative pressure room |
5Patient Rights (HIPAA + Home Health)
- Right to be informed, know their diagnosis, treatment plan, and prognosis
- Right to refuse care, any competent patient may decline treatment
- Right to privacy, HIPAA protects all health information
- Right to dignity and respect, treated with courtesy regardless of condition
- Right to safety, free from abuse, neglect, and exploitation
- Right to participate in care, involved in planning their own care
- Right to continuity, not abandoned without proper transition of care
- Right to grievance, complain without fear of retaliation
6Legal & Ethical Terms You Must Know
| Term | Definition |
|---|---|
| Abuse | Intentional physical, emotional, sexual, or financial harm to a patient |
| Neglect | Failure to provide required care (can be intentional or unintentional) |
| Abandonment | Leaving a patient without notifying the care team or arranging coverage |
| HIPAA | Federal law protecting patient health information privacy |
| Informed Consent | Patient agrees to care after understanding risks, benefits, and alternatives |
| Scope of Practice | Legal limits of what an HHA is permitted to do (no medication administration) |
| Advance Directive | Legal document stating patient wishes if they cannot communicate (living will, DNR) |
| DNR/DNAR | Do Not Resuscitate / Do Not Attempt Resuscitation, no CPR if patient stops breathing |
| Mandatory Reporting | HHAs are legally required to report suspected abuse or neglect to a supervisor |
7Pressure Injury Stages
| Stage | Appearance | HHA Action |
|---|---|---|
| Stage 1 | Intact skin, non-blanchable redness | Report immediately; reposition every 2h |
| Stage 2 | Partial thickness, open blister or shallow wound | Report; do NOT massage; keep clean and dry |
| Stage 3 | Full thickness, deep crater, may see fat tissue | Report; follow wound care plan; no home treatment |
| Stage 4 | Full thickness, bone, tendon, or muscle exposed | Report as medical emergency; document precisely |
| Unstageable | Base covered by slough or eschar | Report; never attempt to remove eschar |
8Fire Safety: RACE & PASS
RACE, Fire Response Order
- R = Rescue: Move the patient to safety
- A = Alarm: Pull fire alarm / call 911
- C = Contain: Close doors to contain fire
- E = Extinguish/Evacuate: Use extinguisher or evacuate
PASS, Fire Extinguisher Use
- P = Pull the safety pin
- A = Aim at base of fire
- S = Squeeze the handle
- S = Sweep side to side
Turn this into exam-ready confidence.
Over 500 practice questions and a full mock exam with a Readiness Score. One-time $9.99.
Start Practicing Free