HHA Salary (2026): How Much Do Home Health Aides Make?
Home Health Aide pay varies widely by state, experience, and employer. The national median is $17.21 per hour ($35,800 a year), according to the Bureau of Labor Statistics survey published in May 2026. Where you work matters more than anything else: Washington pays a median of $22.95 an hour, Louisiana $10.83.
HHA Salary by State (2026)
Based on BLS OES data. Ranges reflect 25th–75th percentile. Verify current figures at bls.gov/oes (SOC 31-1121).
| State | Median Hourly | Median Annual | Notes |
|---|---|---|---|
| Washington (WA) | $22.95 | $47,730 | Highest-paying state in the country |
| Oregon (OR) | $21.35 | $44,410 | |
| Rhode Island (RI) | $21.00 | $43,680 | |
| District of Columbia (DC) | $20.53 | $42,700 | |
| Vermont (VT) | $20.00 | $41,600 | |
| Massachusetts (MA) | $19.67 | $40,910 | Strong union presence |
| Alaska (AK) | $19.11 | $39,740 | |
| New York (NY) | $19.05 | $39,620 | NYC and Long Island pay above the state median |
| North Dakota (ND) | $18.96 | $39,440 | |
| Connecticut (CT) | $18.75 | $38,990 | |
| New Hampshire (NH) | $18.64 | $38,760 | |
| Maine (ME) | $18.55 | $38,580 | |
| Colorado (CO) | $18.53 | $38,540 | |
| Minnesota (MN) | $18.45 | $38,370 | |
| Hawaii (HI) | $18.32 | $38,110 | |
| Illinois (IL) | $18.30 | $38,060 | |
| Maryland (MD) | $18.29 | $38,040 | |
| South Dakota (SD) | $18.15 | $37,740 | |
| New Jersey (NJ) | $17.83 | $37,090 | |
| Montana (MT) | $17.61 | $36,630 | |
| Kentucky (KY) | $17.52 | $36,440 | |
| Arizona (AZ) | $17.51 | $36,420 | |
| Wisconsin (WI) | $17.47 | $36,340 | |
| Nebraska (NE) | $17.38 | $36,150 | |
| Iowa (IA) | $17.34 | $36,080 | |
| Utah (UT) | $17.25 | $35,880 | |
| Indiana (IN) | $16.86 | $35,060 | |
| Michigan (MI) | $16.83 | $35,000 | |
| Idaho (ID) | $16.72 | $34,790 | |
| Ohio (OH) | $16.57 | $34,460 | |
| California (CA) | $16.50 | $34,320 | Below the national median despite high living costs |
| Delaware (DE) | $16.50 | $34,320 | |
| Florida (FL) | $16.25 | $33,800 | High demand from a large elderly population |
| Nevada (NV) | $16.19 | $33,670 | |
| Wyoming (WY) | $15.96 | $33,190 | |
| Missouri (MO) | $15.90 | $33,080 | |
| Tennessee (TN) | $15.45 | $32,130 | |
| Kansas (KS) | $15.03 | $31,260 | |
| North Carolina (NC) | $15.02 | $31,240 | |
| Virginia (VA) | $14.57 | $30,300 | |
| South Carolina (SC) | $14.48 | $30,110 | |
| Pennsylvania (PA) | $14.14 | $29,420 | |
| Georgia (GA) | $14.07 | $29,270 | |
| New Mexico (NM) | $13.71 | $28,520 | |
| West Virginia (WV) | $13.47 | $28,010 | |
| Alabama (AL) | $13.39 | $27,840 | |
| Oklahoma (OK) | $13.32 | $27,710 | |
| Arkansas (AR) | $13.30 | $27,660 | |
| Texas (TX) | $11.65 | $24,230 | Among the lowest in the country despite huge demand |
| Mississippi (MS) | $11.47 | $23,860 | |
| Louisiana (LA) | $10.83 | $22,520 | Lowest-paying state in the country |
Medians from the BLS Occupational Employment and Wage Statistics survey, May 2025, published May 2026. A median means half of aides in that state earn more and half earn less, so actual pay varies by employer, experience, and where you are within the state.
What Affects HHA Pay?
This is the single biggest factor. The gap between the highest-paying state (Washington, $22.95/hr) and the lowest (Louisiana, $10.83/hr) is more than double, for the same work. High cost of living does not guarantee high pay: California sits at $16.50/hr, below the national median.
Nationally, the bottom 10% of aides earn about $13.00/hour and the top 10% earn about $21.65/hour. Most of that spread comes from state and employer rather than years alone, but specialist skills such as dementia or wound care generally add $1–$3/hour.
Agency HHAs are usually paid hourly (no benefits). Hospital-affiliated or facility-based HHAs often receive benefits packages that add 25–35% to total compensation.
HHAs working for Medicaid waiver programs or PACE organizations often earn more than those working for private-pay agencies.
HHAs who complete additional training in Alzheimer's/dementia care, pediatric care, or hospice can command higher rates — often $1–$3/hour above standard HHA pay.
In states like New York, Massachusetts, and Illinois, unionized HHAs (SEIU 1199) earn noticeably higher wages and have better benefit coverage than non-union HHAs.
HHA Career & Salary Progression
Starting as an HHA is a common entry point into healthcare. Here's what the path typically looks like:
Common Questions About HHA Pay
Do HHAs get benefits?
It depends on the employer and hours worked. Part-time agency HHAs typically receive no benefits. Full-time HHAs at larger agencies, hospitals, or healthcare systems may receive health insurance, paid time off, and retirement benefits.
Is HHA the same pay as CNA?
Pay is similar at entry level. CNAs typically earn $1–$3/hour more than HHAs because they have a broader scope of practice and work in facilities with stricter staffing requirements. Both roles use HHA/CNA certification as a stepping stone to LPN and RN.
Can HHAs work independently (self-employed)?
Yes. Some experienced HHAs work directly for clients as private-pay aides, often earning $20–$30/hour. However, this comes without benefits, requires self-marketing, and carries liability considerations.
What is the job outlook for HHAs?
Excellent. The BLS projects 17% job growth for home health and personal care aides from 2024 to 2034, much faster than the average for all occupations, with about 765,800 openings a year over the decade. The drivers are an aging U.S. population and a continued shift from nursing facilities toward in-home care.
Does passing the HHA exam on the first try affect salary?
Not directly. However, passing quickly means you start working (and earning) sooner. Some employers may also view first-attempt certification as a positive signal during hiring.
Related Resources
Prep for your certification exam. 500+ practice questions · Pass-or-refund · $9.99 one-time.
Start Studying Free →